Epoxy Resin 505 is a medium viscosity liquid Epoxy Resin with reactive diluents. The resin provides good pigment wetting and fiber glass cloth wetting with high level of mechanical and chemical resistance properties in the cured state.
Application
- Electrical and Electronics industries, Building and Civil Engineering industries (Floorings, Adhesives, Mortar, grout) filament winding and FRP components
Specifications
| Properties | Unit | Epoxy Resin 505 | Hardner PAM |
|---|---|---|---|
| Color & Appearance | -- | Clear liquid | Clear liquid |
| Density at 27 °C | g /cc | 1.00 – 1.150 | 0.900 – 0.950 |
| Viscosity by BF at 27 °C | mPa.s | 800 – 1500 | 100-300 |
| Epoxy equivalent | gm/equivalent | 180 – 210 | -- |
| Amine Value | mgm/KOH/gm | -- | 1200 – 1400 |
Curing with Hardner Epoxy – PAM
- Mixing ratio 100 : 10-12 p.b.w
Properties
- Mix viscosity mPa.s at 25oC 950
| Pot life of 500 gm mix | min | 10-15 |
| HDT | °C | 100 |
| Flexural Strength | Psi | 17,000 |
| Compressive strength | Psi | 16,000 |
| Tensile strength | Psi | 10,300 |
| Impact strength | Ib/in | 0.45 |
| Hardness | Shore D | 70-80 |
| Volumetric Shrinkage | % | 0.01 max |
The system is best suitable for Epoxy Castings with Silica Filler addition, FRP lamination with excellent dimensional stability at higher temperatures
