FIRE RETARDANT EPOXY SYSTEM
*VRLA - Valve Regulated Lead Acid Battery
Epoxy Resin 505 E-FR along with Epoxy Hardner 269 E-FR is used for terminal cavity filling of VRLA Batteries. The system gives glossy cure with excellent adhesion to ABS surface and non-shrinkable upon cooling.
| Properties | Unit | Epoxy Resin 505 E –FR | Epoxy Hardner 269 E-FR |
|---|---|---|---|
| Base | -- | Bisphenol A Epoxy Resin | Aromatic Polyamine |
| Appearance | -- | Yellowish clear Liquid (Grey) | Brownish Clear Liquid |
| Viscosity by BF at 20°C | mPas | 2000 -4000 | 1000-3000 |
| Viscosity by BF at 25°C | mPas | 900-2100 | 500-1500 |
| Viscosity by BF at 27°C | mPas | 900-2100 | 500-1500 |
| Density at 27°C | g/cc | 1.10-1.30 | 1.10 – 1.20 |
| Mixing Ratio | p.b.w | 100 | 35 |
| Hardness | Shore D | 60-65 | 60-65 |
| Gelling time at 27°C | min | 20-35 | 20-35 |
| Curing at 27°C | hrs | 10-20 | 10-20 |
| Curing at 60 °C | min | 15-20 | 15-20 |
| Sulphuric Acid extraction ( 4 hrs at 90 °C ) |
-- | Weight gain < 1.0 % | Weight gain < 1.0 % |
| Adhesion to ABS : ABS Lap joint | kg/cm2 | 20 -30 | 20 -30 |
| Flammability Test (125 X13 X 6 mm) |
UL 94 V0 | Passes | Passes |
Characteristics
- Excellent electrolyte resistance
- Fast curings
- Mild smell
- The system has very good resistance to H2SO4
- The system is recommended for VRLA battery potting
- Fire Retardant
