EPOXY RESIN SYSTEM FOR VRLA* BATTERIES
*VRLA- Valve Regulated Lead Acid Battery
Epoxy Resin 505 E , along with Epoxy Hardner 269 E is used for terminal cavity filling of VRLA Batteries. The system gives glossy cure with excellent adhesion to ABS surface and non-shrinkable upon cooling.
Properties
| Unit | Epoxy Resin 505 E | Epoxy Hardner 269 E | |
|---|---|---|---|
| Base | -- | Bisphenol A Epoxy Resin | Aromatic Polyamine |
| Appearance | -- | Yellowish Clear Liquid* | Brownish Clear Liquid |
| Viscosity by BF at 27 °C | mPa.s | 900 -2100 | 500 - 1500 |
| Density at 27°C | g / cc | 1.100 - 1.200 | 1.100 – 1.200 |
| Mixing Ratio | p.b.w | 100 | 47 ± 2 |
| Hardness | Shore D | 80 | 80 |
| Gelling time at 27°C | Minutes | 20 - 40 | 20 - 40 |
| Curing at 27 °C | hrs | 10-20 | 10-20 |
| Curing at 60 °C | min | 30-60 | 30-60 |
| Sulphuric Acid extraction ( 4 hrs at 90 °C ) | -- | Weight gain < 1.0 % | Weight gain < 1.0 % |
| Adhesion to ABS Lap joint | kg/cm2 | 50-60 | 50-60 |
| Shelf Life | Months | Six | Six |
* Also available in Signal Red & Black color
Characteristics
- Excellent electrolyte resistance
- Fast curing
- Mild smell
- The system has very good resistance to H2SO4
- The system is recommended for VRLA battery potting
Observation
- Initial Mix Temp - 6 - 28°C
- Time for Gelling of Mix at 120°C - 12 min
- Peak exotherm of mix - 194°C at 11-14th min
